2010/11 Roster
| Name | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Aguirre, Bolivar | Fly Half | Junior | 5' 9" | 190 | Parkland, FL |
| Albano, Frank | Back Row | Senior | 6' 1" | 195 | Plantation, FL |
| Arostegui, Alex | Lock | Junior | 6' 5" | 280 | Miami, FL |
| Biondy, Stephen | Fly Half | Junior | 6' 0" | 185 | Dowington, PA |
| Bouza, Anthony | Hooker | Sophomore | 5' 8" | 210 | Miami, FL |
| Brady, Garrett | Fly Half | Junior | 5' 10" | 175 | St. Augustine, FL |
| Brady, Thomas | Scrum Half | Junior | 5' 6" | 150 | St. Augustine, FL |
| Brewer, Matt | Scrum Half | Sophomore | 5' 9" | 175 | Navarre, FL |
| Bryson, Justin | Back Row | Senior | 5' 10" | 175 | Lake Worth, FL |
| Bui, Binh The | Fly Half | Junior | 5' 9" | 205 | Panama City, FL |
| Burczak, Dan | Scrum Half | Freshman | 5' 10" | 170 | Chicago, IL |
| Caetano, Danilo | Fly Half | Junior | 5' 8" | 180 | Weston, FL |
| Cherry, Alex | Prop | Senior | 6' 3" | 240 | Nairobi, Kenya |
| Child, Marshall | Prop | Sophomore | 6' 1" | 240 | Tallhassee, FL |
| Collins, Alexander | Prop | Sophomore | 5' 9" | 220 | Tallahassee, FL |
| Colon, Chris | Centre | Freshman | 6' 0" | 185 | Orlando, FL |
| Cook, Jason | Lock | Junior | 6' 2" | 205 | Quincy, FL |
| Cousineau, Charles | Hooker | Senior | 5' 7" | 200 | Lima, Peru |
| Craig, Hunter | Wing | Senior | 5' 9" | 185 | Lighthouse Point, FL |
| CreveCoeur, Travis | Back Row | Sophomore | 6' 0" | 190 | Baltimore, MD |
| Dabush, Jeremy | Lock | Senior | 6' 4" | 230 | Staughton, MA |
| David, Nick | Prop | Senior | 5' 11" | 225 | Deerfield Beach, FL |
| David, Alex | Lock | Sophomore | 6' 2" | 235 | Deerfield Beach, FL |
| Davis, River | Centre | Junior | 5' 10" | 180 | Coral Springs, FL |
| Dobyns, Seth | Back Row | Senior | 6' 1" | 210 | Nashville, TN |
| Donnelly, Jonathan | Centre | Junior | 6' 0" | 215 | Coconut Creek, FL |
| Ekers, Andrew | Hooker | Senior | 5' 10" | 200 | Tampa, FL |
| El Kommos, Anthony | Back Row | Junior | 5' 11" | 208 | Satellite Beach, FL |
| Falatko, Frank | Lock | Sophomore | 6' 0" | 180 | Baltimore, MD |
| Fleming, Dustin | Back Row | Freshman | 6' 1" | 215 | Palm Bay, FL |
| Gallner, Josh | Centre | Senior | 5' 8" | 180 | Coral Springs, FL |
| Gomez, Michael | Back Row | Freshman | 6' 0" | 175 | Miami, FL |
| Grimm, Austin | Scrum Half | Junior | 5' 9" | 175 | Navarre, FL |
| Guice, Matthew | Hooker | Junior | 5' 8" | 160 | Tampa, FL |
| Hall, Shaun | Centre | Junior | 5' 10" | 210 | Ft. Lauderdale, FL |
| Hamilton, Dylan | Fly Half | Senior | 5' 9" | 175 | Doylestown, PA |
| Hernandez, Stephen | Hooker | Senior | 5' 8" | 190 | Naples, FL |
| Hill, Geno | Lock | Junior | 6' 4" | 225 | Navarre, FL |
| Hoch, Alex | Flanker | Senior | 6' 0" | 180 | Fort Lauderdale, FL |
| Hulsizer, Travis | Prop | Freshman | 6' 0" | 245 | Tampa, FL |
| Ingrao, Derek | Lock | Junior | 6' 3" | 185 | Englewood, FL |
| Jackson, Malcolm | Wing | Junior | 5' 10" | 190 | Ft. Lauderdale, FL |
| Jazwa, Kyle | Wing | Junior | 6' 0" | 185 | Easton, PA |
| Jennings, Justin | Back Row | Senior | 6' 2" | 185 | Coral Springs, FL |
| Kaelin, Alex | Wing | Senior | 5' 6" | 150 | Jacksonville, FL |
| Kelsey, Bennett | Back Row | Senior | 6' 2" | 215 | Stuart, FL |
| Kinsley, Jason | Back Row | Senior | 6' 2" | 215 | Coral Springs, FL |
| Kraus, Greg | Back Row | Junior | 6' 2" | 195 | Jupiter, FL |
| Large, Sean | Hooker | Senior | 5' 7" | 180 | Fairfax, VA |
| Lieberman, Sam | Prop | Sophomore | 6' 1" | 235 | Jupiter, FL |
| MacFarlane, Andrew | Hooker | Senior | 5' 9" | 250 | Tampa, FL |
| Maguire, Sean | Prop | Freshman | 5' 10" | 245 | Scottsdale, AZ |
| Maimone, Eric | Wing | Sophomore | 5' 9" | 165 | Cleveland, OH |
| McCloskey, Jake | Centre | Junior | 5' 11" | 200 | Boca Raton, FL |
| McClow, Colin | Prop | Senior | 6' 2" | 380 | Jacksonville, FL |
| Merten, DJ | Lock | Freshman | 6' 3" | 230 | Jupter, FL |
| Neier, Sam | Back Row | Freshman | 6' 0" | 200 | Jupter, FL |
| Newby, Chris | Centre | Sophomore | 6' 0" | 195 | Palmdale, CA |
| Nguyen, John | Scrum Half | Sophomore | 5' 6" | 160 | Bradenton, FL |
| Nilsson, Kennedy | Back Row | Senior | 6' 1" | 210 | Niceville, FL |
| Phillips, Mike | Wing | Senior | 6' 0" | 170 | Thomasville, GA |
| Pieron, Travis | Wing | Senior | 5' 10" | 215 | Ocala, FL |
| Poplawski, Justin | Wing | Senior | 5' 10" | 170 | Tampa, FL |
| Proffett, Matthew | Fly Half | Sophomore | 5' 10" | 160 | Jupter, FL |
| Quintana, Brandon | Prop | Freshman | 6' 2" | 240 | Miami, FL |
| Ravelo, Sergio | Wing | Freshman | 5' 11" | 160 | Davie, FL |
| Rettig, Dylan | Lock | Freshman | 6' 3" | 180 | Jacksonville, FL |
| Sammons, Dan | Prop | Sophomore | 6' 1" | 240 | Orlando, FL |
| Sanderson, Matt | Centre | Freshman | 6' 0" | 215 | Orange Park, FL |
| Siegel, Scott | Centre | Sophomore | 5' 11" | 170 | Miami, FL |
| Solari, Elio | Wing | Senior | 5' 7" | 145 | Geneva, Switzerland |
| Strzalkowski, Sean | Prop | Junior | 6' 0" | 240 | Cooper City, FL |
| Tobias, Andrew | Back Row | Sophomore | 5' 11" | 180 | Alexandria, VA |
| Toohey, Alex | Wing | Senior | 5' 8" | 150 | Boca Raton, FL |
| Vinas, Adrian | Wing | Sophomore | 5' 8" | 150 | Tampa, FL |
| Wertepny, Stephen | Full Back | Sophomore | 6' 3" | 190 | Tampa, FL |
| Wilkins, Jake | Wing | Freshman | 6' 2" | 180 | Tallahassee, FL |
| Willis, Jared | Wing | Sophomore | 5' 10" | 165 | Tallahassee, FL |
| Zimmer, Carson | Full Back | Senior | 5' 8" | 180 | St. Petersburg, FL |








